Application of Magnets and Side-Forms


CW Rod Box Magnets 2000kg and accessories

| Product code | Pull-off force | Dimensions |
|---|---|---|
| CWS-M-B2R | 2000kg | 320mm x 120mmx 60mm |

| Product code | Available heights |
|---|---|
| CWS-A-B2S90 | 90mm |
| CWS-A-B2S140 | 140mm |
| CWS-A-B2S190 | 190mm |
| CWS-A-B2S240 | 240mm |
| CWS-A-B2S290 | 290mm |

| Product code | Available heights |
|---|---|
| CWS-A-B2C90 | 90mm |
| CWS-A-B2C140 | 140mm |
| CWS-A-B2C190 | 190mm |
| CWS-A-B2C240 | 240mm |
| CWS-A-B2C290 | 290mm |


